Costs
Minor
| Age Bandings | Type Of Rugby | Athlete Memberships Available | Duration | Total Cost |
| 9 & Under | Non-Contact | Temporary Athlete Membership | 15 days including Date of Purchase | $ 35.00 |
| Minor Membership (Touch or Flag) | Full Season (Date of Purchase - April 30th, 2019) | $ 35.00 |
| Age Bandings | Type Of Rugby | Athlete Memberships Available | Duration | Total Cost |
| 10 & 11 | Non-Contact | Temporary Athlete Membership Minor Membership (Touch or Flag) | 15 days including Date of Purchase Full Season (Date of Purchase - April 30th, 2019) | $ 35.00 $ 35.00 |
| Intro-Contact | Temporary Athlete Membership Minor Membership (Intro to Contact) | 15 days including Date of Purchase Full Season (Date of Purchase - April 30th, 2019) | $35.00 $45.00 |
Junior
| Age Bandings | Type Of Rugby | Athlete Memberships Available | Duration | Total Cost |
| 12 to 15 | Non-Contact | Temporary Athlete Membership Non-Contact Membership (Touch or Flag) | 15 days including Date of Purchase Full Season | $50.00 $50.00 |
| Intro-Contact | Temporary Athlete Membership Junior Membership (Intro to Contact) | 15 days including Date of Purchase Full Season (Date of Purchase - April 30th, 2019) | $50.00 $80.00 |
| Age Bandings | Type Of Rugby | Athlete Memberships Available | Duration | Total Cost |
| 16 & 19 | Non-Contact | Temporary Athlete Membership Non-Contact Membership (Touch or Flag) | 15 days including Date of Purchase Full Season (Date of Purchase - April 30th, 2019) | $50.00 $50.00 |
| Contact | Temporary Athlete Membership Junior Membership University / Collegiate Rugby Player Membership | 15 days including Date of Purchase Full Season (Date of Purchase - April 30th, 2019) September 1 - December 31 | $50.00 $100.50 $50.00 |
Senior
| Age Bandings | Type Of Rugby | Athlete Memberships Available | Duration | Total Cost |
| 20 & Over | Non-Contact | Temporary Athlete Membership Non-Contact Membership (Touch or Flag) | 15 days including Date of Purchase Full Season (Date of Purchase - April 30th, 2019) | $50.00 $50.00 |
| Contact | Temporary Athlete Membership Senior Membership University / Collegiate Rugby Player Membership | 15 days including Date of Purchase Full Season (Date of Purchase - April 30th, 2019) September 1 - December 31 | $50.00 $122.50 $50.00 |
Masters
| Age Bandings | Type Of Rugby | Athlete Memberships Available | Duration | Total Cost |
| 35 & Over | Non-Contact | Temporary Athlete Membership Non-Contact Membership (Touch or Flag) | 15 days including Date of Purchase Full Season (Date of Purchase - April 30th, 2019) | $50.00 $50.00 |
| Contact | Masters Membership | Full Season (Date of Purchase - April 30th, 2019) | $70.00 |
2018 Rugby Canada Management Membership Categories
| Management Memberships Available | Duration | Total Cost |
|---|---|---|
| Rugby Coach | Full Season (Date of Purchase - April 30th, 2019 | $ 71.04 |
| Team Manager or Administrator | Full Season (Date of Purchase - April 30th, 2019 | $50.00 |
| Match Official | Full Season (Date of Purchase - April 30th, 2019 | $122.50 |
| Medical Staff | Full Season (Date of Purchase - April 30th, 2019 | $50.00 |
| Board Member | Full Season (Date of Purchase - April 30th, 2019 | $ - |
| Volunteer | Full Season (Date of Purchase - April 30th, 2019 | $ - |
